The Unified Government is committed to providing financial transparency and accountability to our residents. The financial reports include the Comprehensive Fee Schedule, Long-Term Financial Forecasts and Plans, Budgetary Performance Reports, Investment Reports, Credit Rating Reports and Miscellaneous Reports. The Comprehensive Annual Financial Reports are located on the Accounting page. For additional financial reports, please contact the Finance Department at (913) 573-5270.
2022 Comprehensive Fee Schedule(PDF, 1MB) 2021 Comprehensive Fee Schedule(PDF, 2MB) 2020 Comprehensive Fee Schedule(PDF, 617KB)
1st Quarter(PDF, 687KB) 2nd Quarter(PDF, 1MB) 3rd Quarter(PDF, 1MB) 4th Quarter(PDF, 1MB)
1st Quarter(PDF, 260KB) 2nd Quarter(PDF, 686KB) 3rd Quarter(PDF, 688KB) 4th Quarter(PDF, 682KB)
1st Quarter(PDF, 705KB) 2nd Quarter(PDF, 1MB) 3rd Quarter(PDF, 685KB) 4th Quarter(PDF, 688KB)
1st Quarter(PDF, 474KB) 2nd Quarter(PDF, 689KB) 3rd Quarter(PDF, 947KB) 4th Quarter(PDF, 479KB)
1st Quarter(PDF, 420KB) 2nd Quarter(PDF, 498KB) 3rd Quarter(PDF, 698KB) 4th Quarter(PDF, 706KB)
1st Quarter(PDF, 781KB) 2nd Quarter(PDF, 803KB) 3rd Quarter(PDF, 742KB) 4th Quarter(PDF, 684KB)
2nd Quarter(PDF, 762KB) 3rd Quarter(PDF, 1MB) 4th Quarter(PDF, 754KB)
1st Quarter(PDF, 292KB)
1st Quarter(PDF, 209KB) 2nd Quarter(PDF, 206KB) 3rd Quarter(PDF, 273KB) 4th Quarter(PDF, 428KB)
1st Quarter(PDF, 212KB) 2nd Quarter(PDF, 212KB) 3rd Quarter(PDF, 211KB) 4th Quarter(PDF, 207KB)
1st Quarter(PDF, 215KB) 2nd Quarter(PDF, 212KB) 3rd Quarter(PDF, 445KB) 4th Quarter(PDF, 201KB)
1st Quarter(PDF, 214KB) 2nd Quarter(PDF, 218KB) 3rd Quarter(PDF, 203KB) 4th Quarter(PDF, 200KB)
1st Quarter(PDF, 253KB) 2nd Quarter(PDF, 246KB) 3rd Quarter(PDF, 204KB) 4th Quarter(PDF, 215KB)
1st Quarter(PDF, 1MB) 2nd Quarter(PDF, 238KB) 3rd Quarter(PDF, 242KB) 4th Quarter(PDF, 232KB)
1st Quarter(PDF, 262KB) 2nd Quarter(PDF, 202KB) 3rd Quarter(PDF, 742KB) 4th Quarter(PDF, 211KB)
2nd Quarter(PDF, 265KB) 3rd Quarter(PDF, 265KB) 4th Quarter(PDF, 263KB)
Moody's Credit Opinion(PDF, 1MB) S & P Ratings Letter(PDF, 352KB)
2020 Economic Development Update(PDF, 25MB)
Help us improve this website.
Please use this form only for feedback regarding this page. For immediate help, dial 3-1-1, request a service or contact a department directly.